30220310000000000000000000030000000000000000000000000003320232030322121350105231251
30520000514000000000000000002520510000350152231005012510000000000000000000000000000
Rankings are fetched only when you request them. Results are cached for 30 seconds, with one new request allowed per character during that time.
| Encounter | DPS | Player rank | Raid rank | Points | Fastest kill |
|---|
No kill statistics available.
| Outcome | Personal Rating | Team | Map | Duration | Date / Time | Details |
|---|---|---|---|---|---|---|
| LOSS | weekly points cap (2v2) | Dalaran Sewers | 1 minute | April 18 3:28pm | ||
| WIN | weekly points cap (2v2) | Nagrand Arena | 2 minutes | April 18 4:30pm | ||
| WIN | Sand (2v2) | Nagrand Arena | 2 minutes | May 12 9:56pm | ||
| WIN | mata horda new (2v2) | Nagrand Arena | 1 minute | June 05 12:55am | ||
| LOSS | endhcan (2v2) | Nagrand Arena | 1 minute | September 06 11:57pm | ||
| WIN | weekpoints (2v2) | Ruins of Lordaeron | 51 seconds | September 25 2:45am | ||
| WIN | weekpoints (2v2) | Dalaran Sewers | 3 minutes | September 25 2:52am | ||
| WIN | weekpoints (2v2) | Blade's Edge Arena | 1 minute | September 25 2:56am | ||
| WIN | weekpoints (2v2) | Blade's Edge Arena | 40 seconds | September 25 2:59am | ||
| WIN | weekpoints (2v2) | Nagrand Arena | 52 seconds | September 25 3:01am | ||
| WIN | weekpoints (2v2) | Dalaran Sewers | 41 seconds | September 25 3:04am | ||
| WIN | weekpoints (2v2) | Nagrand Arena | 56 seconds | September 25 3:05am | ||
| LOSS | 336 (0) | weekpoints (2v2) | Blade's Edge Arena | 1 minute | September 25 3:07am | |
| WIN | weekpoints (2v2) | Dalaran Sewers | 26 seconds | September 25 3:10am | ||
| LOSS | 384 (0) | weekpoints (2v2) | Ruins of Lordaeron | 1 minute | September 25 3:11am | |
| LOSS | 384 (0) | weekpoints (2v2) | Dalaran Sewers | 47 seconds | September 25 3:14am | |
| LOSS | 384 (0) | weekpoints (2v2) | Nagrand Arena | 1 minute | September 25 3:15am | |
| LOSS | 384 (0) | weekpoints (2v2) | Dalaran Sewers | 41 seconds | September 25 3:17am | |
| WIN | weekpoints (2v2) | Blade's Edge Arena | 50 seconds | September 25 3:18am | ||
| LOSS | 432 (0) | weekpoints (2v2) | Nagrand Arena | 1 minute | September 25 3:21am | |
| WIN | weekpoints (2v2) | Ruins of Lordaeron | 28 seconds | September 25 3:23am | ||
| WIN | weekpoints (2v2) | Ruins of Lordaeron | 52 seconds | September 25 3:24am | ||
| WIN | weekpoints (2v2) | Blade's Edge Arena | 3 minutes | September 25 3:26am | ||
| LOSS | 576 (0) | weekpoints (2v2) | Dalaran Sewers | 1 minute | September 26 3:04pm | |
| LOSS | 576 (0) | weekpoints (2v2) | Blade's Edge Arena | 2 minutes | September 27 1:36pm | |
| LOSS | 576 (0) | weekpoints (2v2) | Dalaran Sewers | 1 minute | September 27 1:40pm | |
| LOSS | 576 (0) | weekpoints (2v2) | Ruins of Lordaeron | 1 minute | September 27 1:43pm | |
| WIN | weekpoints (2v2) | Ruins of Lordaeron | 1 minute | September 27 1:45pm | ||
| LOSS | 624 (0) | weekpoints (2v2) | Nagrand Arena | 1 minute | September 27 1:48pm | |
| WIN | weekpoints (2v2) | Dalaran Sewers | 1 minute | September 27 1:51pm | ||
| WIN | weekpoints (2v2) | Dalaran Sewers | 20 seconds | September 27 1:53pm | ||
| WIN | weekpoints (2v2) | Dalaran Sewers | 1 minute | September 27 1:54pm | ||
| WIN | weekpoints (2v2) | Dalaran Sewers | 1 minute | September 27 1:56pm | ||
| WIN | weekpoints (2v2) | Dalaran Sewers | 1 minute | September 27 1:59pm | ||
| WIN | weekpoints (2v2) | Dalaran Sewers | 1 minute | September 27 2:01pm | ||
| LOSS | weekpoints (2v2) | Dalaran Sewers | 2 minutes | September 27 2:04pm | ||
| WIN | weekpoints (2v2) | Blade's Edge Arena | 2 minutes | September 27 2:08pm | ||
| WIN | weekpoints (2v2) | Ruins of Lordaeron | 1 minute | September 27 2:12pm | ||
| LOSS | weekpoints (2v2) | Ruins of Lordaeron | 1 minute | September 27 2:14pm | ||
| LOSS | weekpoints (2v2) | Nagrand Arena | 1 minute | September 27 2:17pm | ||
| LOSS | weekpoints (2v2) | Nagrand Arena | 43 seconds | September 27 2:19pm | ||
| WIN | weekpoints (2v2) | Blade's Edge Arena | 2 minutes | September 27 2:21pm | ||
| LOSS | weekpoints (2v2) | Dalaran Sewers | 1 minute | September 27 2:25pm | ||
| WIN | weekpoints (2v2) | Dalaran Sewers | 48 seconds | September 27 2:27pm | ||
| WIN | weekpoints (2v2) | Blade's Edge Arena | 42 seconds | September 27 2:28pm | ||
| LOSS | weekpoints (2v2) | Dalaran Sewers | 1 minute | September 27 2:30pm | ||
| LOSS | weekpoints (2v2) | Dalaran Sewers | 32 seconds | September 27 2:32pm | ||
| WIN | weekpoints (2v2) | Nagrand Arena | 1 minute | September 27 2:34pm | ||
| WIN | weekpoints (2v2) | Ruins of Lordaeron | 2 minutes | September 27 2:37pm | ||
| LOSS | weekpoints (2v2) | Dalaran Sewers | 2 minutes | September 27 2:52pm | ||
| WIN | weekpoints (2v2) | Blade's Edge Arena | 60 seconds | September 27 2:54pm | ||
| WIN | weekpoints (2v2) | Ruins of Lordaeron | 43 seconds | September 27 2:57pm | ||
| LOSS | weekpoints (2v2) | Ruins of Lordaeron | 4 minutes | September 27 7:16pm | ||
| LOSS | weekpoints (2v2) | Dalaran Sewers | 2 minutes | September 27 7:21pm | ||
| WIN | weekpoints (2v2) | Nagrand Arena | 1 minute | September 27 7:24pm | ||
| WIN | weekpoints (2v2) | Ruins of Lordaeron | 1 minute | September 27 7:27pm | ||
| LOSS | weekpoints (2v2) | Blade's Edge Arena | 1 minute | September 27 7:29pm | ||
| LOSS | weekpoints (2v2) | Blade's Edge Arena | 2 minutes | September 27 7:32pm | ||
| WIN | weekpoints (2v2) | Blade's Edge Arena | 1 minute | September 27 7:35pm | ||
| WIN | weekpoints (2v2) | Blade's Edge Arena | 2 minutes | September 27 7:40pm | ||
| WIN | weekpoints (2v2) | Nagrand Arena | 45 seconds | September 27 7:44pm | ||
| WIN | weekpoints (2v2) | Nagrand Arena | 2 minutes | September 27 7:46pm | ||
| WIN | weekpoints (2v2) | Blade's Edge Arena | 2 minutes | September 27 7:50pm | ||
| LOSS | weekpoints (2v2) | Dalaran Sewers | 58 seconds | September 27 7:54pm | ||
| LOSS | weekpoints (2v2) | Ruins of Lordaeron | 1 minute | September 27 7:56pm | ||
| WIN | weekpoints (2v2) | Dalaran Sewers | 50 seconds | September 27 7:59pm | ||
| LOSS | weekpoints (2v2) | Nagrand Arena | 1 minute | September 27 8:01pm | ||
| WIN | weekpoints (2v2) | Nagrand Arena | 51 seconds | September 27 8:03pm | ||
| LOSS | weekpoints (2v2) | Blade's Edge Arena | 6 minutes | September 27 8:06pm | ||
| LOSS | weekpoints (2v2) | Dalaran Sewers | 1 minute | September 27 8:13pm | ||
| WIN | weekpoints (2v2) | Blade's Edge Arena | 21 seconds | September 27 8:14pm | ||
| LOSS | weekpoints (2v2) | Dalaran Sewers | 4 minutes | September 27 8:16pm | ||
| WIN | weekpoints (2v2) | Dalaran Sewers | 1 minute | September 27 8:21pm | ||
| WIN | weekpoints (2v2) | Ruins of Lordaeron | 2 minutes | September 27 8:24pm | ||
| LOSS | weekpoints (2v2) | Blade's Edge Arena | 2 minutes | September 27 8:27pm | ||
| LOSS | weekpoints (2v2) | Nagrand Arena | 49 seconds | September 27 8:30pm | ||
| LOSS | weekpoints (2v2) | Nagrand Arena | 1 minute | September 27 8:32pm | ||
| WIN | weekpoints (2v2) | Dalaran Sewers | 1 minute | September 27 8:35pm | ||
| LOSS | weekpoints (2v2) | Dalaran Sewers | 1 minute | September 27 8:37pm | ||
| LOSS | weekpoints (2v2) | Dalaran Sewers | 44 seconds | September 27 8:40pm | ||
| WIN | weekpoints (2v2) | Nagrand Arena | 1 minute | September 27 8:42pm | ||
| LOSS | weekpoints (2v2) | Blade's Edge Arena | 1 minute | September 27 8:47pm | ||
| WIN | weekpoints (2v2) | Nagrand Arena | 35 seconds | September 27 8:49pm | ||
| LOSS | weekpoints (2v2) | Blade's Edge Arena | 1 minute | September 27 8:51pm | ||
| LOSS | weekpoints (2v2) | Dalaran Sewers | 1 minute | September 27 8:53pm | ||
| LOSS | weekpoints (2v2) | Blade's Edge Arena | 1 minute | September 27 8:55pm | ||
| WIN | weekpoints (2v2) | Blade's Edge Arena | 1 minute | September 27 8:58pm | ||
| WIN | weekpoints (2v2) | Blade's Edge Arena | 2 minutes | September 27 9:01pm | ||
| LOSS | weekpoints (2v2) | Blade's Edge Arena | 2 minutes | September 27 9:06pm | ||
| WIN | weekpoints (2v2) | Nagrand Arena | 1 minute | September 27 9:10pm | ||
| WIN | weekpoints (2v2) | Ruins of Lordaeron | 1 minute | September 27 9:12pm | ||
| LOSS | weekpoints (2v2) | Dalaran Sewers | 38 seconds | September 27 9:14pm | ||
| WIN | weekpoints (2v2) | Blade's Edge Arena | 1 minute | September 27 9:17pm | ||
| LOSS | weekpoints (2v2) | Blade's Edge Arena | 1 minute | September 27 9:19pm | ||
| LOSS | weekpoints (2v2) | Ruins of Lordaeron | 53 seconds | September 27 9:22pm | ||
| LOSS | weekpoints (2v2) | Dalaran Sewers | 2 minutes | September 27 9:24pm | ||
| WIN | weekpoints (2v2) | Blade's Edge Arena | 1 minute | September 27 9:27pm | ||
| LOSS | weekpoints (2v2) | Dalaran Sewers | 51 seconds | September 27 9:30pm | ||
| WIN | weekpoints (2v2) | Blade's Edge Arena | 2 minutes | September 27 9:32pm | ||
| LOSS | weekpoints (2v2) | Nagrand Arena | 2 minutes | September 27 9:36pm | ||
| LOSS | weekpoints (2v2) | Ruins of Lordaeron | 1 minute | September 27 9:40pm | ||
| LOSS | weekpoints (2v2) | Dalaran Sewers | 2 minutes | September 27 9:42pm | ||
| LOSS | weekpoints (2v2) | Ruins of Lordaeron | 1 minute | September 27 9:45pm | ||
| LOSS | weekpoints (2v2) | Ruins of Lordaeron | 1 minute | September 27 9:48pm | ||
| WIN | weekpoints (2v2) | Ruins of Lordaeron | 48 seconds | September 27 9:50pm | ||
| WIN | awda (2v2) | Nagrand Arena | 48 seconds | September 29 6:19am | ||
| WIN | awda (2v2) | Blade's Edge Arena | 52 seconds | September 29 6:21am | ||
| WIN | awda (2v2) | Blade's Edge Arena | 2 minutes | September 29 6:31am | ||
| LOSS | 240 (0) | awda (2v2) | Ruins of Lordaeron | 58 seconds | September 29 6:41am | |
| WIN | awda (2v2) | Nagrand Arena | 1 minute | September 29 6:43am | ||
| LOSS | 288 (0) | awda (2v2) | Blade's Edge Arena | 1 minute | September 29 6:46am | |
| WIN | awda (2v2) | Ruins of Lordaeron | 1 minute | September 29 6:51am | ||
| WIN | awda (2v2) | Nagrand Arena | 32 seconds | September 29 7:00am | ||
| WIN | awda (2v2) | Nagrand Arena | 1 minute | September 29 7:04am | ||
| WIN | awda (2v2) | Nagrand Arena | 13 seconds | September 29 7:07am | ||
| WIN | awda (2v2) | Ruins of Lordaeron | 9 seconds | September 29 7:09am | ||
| WIN | awda (2v2) | Blade's Edge Arena | 1 minute | September 29 7:11am | ||
| LOSS | 720 (0) | awda (2v2) | Dalaran Sewers | 1 minute | September 29 7:14am | |
| WIN | awda (2v2) | Dalaran Sewers | 1 minute | September 29 7:16am | ||
| WIN | awda (2v2) | Nagrand Arena | 31 seconds | September 29 7:22am | ||
| LOSS | awda (2v2) | Dalaran Sewers | 55 seconds | September 29 7:29am | ||
| LOSS | awda (2v2) | Ruins of Lordaeron | 2 minutes | September 29 7:32am | ||
| LOSS | awda (2v2) | Blade's Edge Arena | 2 minutes | September 29 7:36am | ||
| LOSS | awda (2v2) | Ruins of Lordaeron | 1 minute | September 29 7:40am | ||
| LOSS | awda (2v2) | Blade's Edge Arena | 1 minute | September 29 7:42am | ||
| WIN | awda (2v2) | Blade's Edge Arena | 27 seconds | September 29 7:45am | ||
| WIN | awda (2v2) | Dalaran Sewers | 2 minutes | September 29 7:48am | ||
| LOSS | awda (2v2) | Blade's Edge Arena | 1 minute | September 29 7:55am | ||
| WIN | awda (2v2) | Nagrand Arena | 58 seconds | September 29 7:57am | ||
| LOSS | awda (2v2) | Blade's Edge Arena | 1 minute | September 29 8:01am | ||
| WIN | awda (2v2) | Blade's Edge Arena | 55 seconds | September 29 8:03am | ||
| WIN | awda (2v2) | Blade's Edge Arena | 40 seconds | September 29 8:06am | ||
| WIN | awda (2v2) | Blade's Edge Arena | 56 seconds | September 29 8:09am | ||
| WIN | awda (2v2) | Nagrand Arena | 28 seconds | September 29 8:11am | ||
| WIN | awdaw (2v2) | Dalaran Sewers | 29 seconds | September 29 11:58am | ||
| WIN | awdaw (2v2) | Dalaran Sewers | 1 minute | September 29 12:00pm | ||
| WIN | awdaw (2v2) | Nagrand Arena | 1 minute | September 29 12:05pm | ||
| WIN | awdaw (2v2) | Dalaran Sewers | 56 seconds | September 29 12:08pm | ||
| WIN | awdaw (2v2) | Blade's Edge Arena | 1 minute | September 29 12:10pm | ||
| LOSS | 288 (0) | awdaw (2v2) | Blade's Edge Arena | 47 seconds | September 29 12:13pm | |
| LOSS | 288 (0) | awdaw (2v2) | Blade's Edge Arena | 56 seconds | September 29 12:14pm | |
| WIN | awdaw (2v2) | Blade's Edge Arena | 2 minutes | September 29 12:17pm | ||
| LOSS | 384 (0) | awdaw (2v2) | Nagrand Arena | 1 minute | September 29 12:22pm | |
| WIN | awdaw (2v2) | Dalaran Sewers | 1 minute | September 29 12:24pm | ||
| WIN | awdaw (2v2) | Ruins of Lordaeron | 1 minute | September 29 12:33pm | ||
| LOSS | 528 (0) | awdaw (2v2) | Ruins of Lordaeron | 1 minute | September 29 12:35pm | |
| LOSS | 528 (0) | awdaw (2v2) | Dalaran Sewers | 1 minute | September 29 12:40pm | |
| WIN | awdaw (2v2) | Blade's Edge Arena | 1 minute | September 29 12:42pm | ||
| WIN | awdaw (2v2) | Ruins of Lordaeron | 56 seconds | September 29 12:46pm | ||
| WIN | awdaw (2v2) | Dalaran Sewers | 1 minute | September 29 12:48pm | ||
| LOSS | awdaw (2v2) | Blade's Edge Arena | 1 minute | September 29 12:55pm | ||
| WIN | awdaw (2v2) | Dalaran Sewers | 54 seconds | September 29 12:57pm | ||
| WIN | awdaw (2v2) | Dalaran Sewers | 1 minute | September 29 1:00pm | ||
| WIN | awdaw (2v2) | Nagrand Arena | 49 seconds | September 29 1:02pm | ||
| LOSS | awdaw (2v2) | Ruins of Lordaeron | 1 minute | September 29 1:06pm | ||
| LOSS | awdaw (2v2) | Blade's Edge Arena | 1 minute | September 29 1:11pm | ||
| LOSS | awdaw (2v2) | Dalaran Sewers | 1 minute | September 29 1:13pm | ||
| LOSS | awdaw (2v2) | Blade's Edge Arena | 1 minute | September 29 1:16pm | ||
| WIN | awdaw (2v2) | Nagrand Arena | 1 minute | September 29 1:18pm | ||
| WIN | awdaw (2v2) | Ruins of Lordaeron | 1 minute | September 29 1:23pm | ||
| WIN | weekpoints (2v2) | Nagrand Arena | 60 seconds | September 30 1:54pm | ||
| WIN | weekpoints (2v2) | Blade's Edge Arena | 2 minutes | September 30 1:56pm | ||
| LOSS | weekpoints (2v2) | Nagrand Arena | 3 minutes | September 30 1:59pm | ||
| LOSS | weekpoints (2v2) | Ruins of Lordaeron | 2 minutes | September 30 2:04pm | ||
| LOSS | weekpoints (2v2) | Ruins of Lordaeron | 51 seconds | September 30 2:08pm | ||
| WIN | weekpoints (2v2) | Dalaran Sewers | 60 seconds | September 30 2:10pm | ||
| WIN | weekpoints (2v2) | Dalaran Sewers | 51 seconds | September 30 2:14pm | ||
| LOSS | weekpoints (2v2) | Dalaran Sewers | 1 minute | September 30 2:16pm | ||
| WIN | weekpoints (2v2) | Blade's Edge Arena | 2 minutes | September 30 2:18pm | ||
| WIN | weekpoints (2v2) | Nagrand Arena | 1 minute | September 30 2:22pm | ||
| LOSS | weekpoints (2v2) | Blade's Edge Arena | 2 minutes | September 30 2:24pm | ||
| LOSS | weekpoints (2v2) | Ruins of Lordaeron | 1 minute | September 30 2:28pm | ||
| WIN | weekpoints (2v2) | Blade's Edge Arena | 1 minute | September 30 2:31pm | ||
| WIN | weekpoints (2v2) | Blade's Edge Arena | 2 minutes | September 30 2:33pm | ||
| WIN | weekpoints (2v2) | Ruins of Lordaeron | 2 minutes | September 30 2:36pm | ||
| LOSS | 0 (0) | matchs (2v2) | Nagrand Arena | 44 seconds | September 30 2:50pm | |
| LOSS | 0 (0) | matchs (2v2) | Ruins of Lordaeron | 34 seconds | September 30 2:53pm | |
| WIN | matchs (2v2) | Nagrand Arena | 51 seconds | September 30 2:54pm | ||
| LOSS | 48 (0) | matchs (2v2) | Nagrand Arena | 39 seconds | September 30 2:56pm | |
| LOSS | 48 (0) | matchs (2v2) | Ruins of Lordaeron | 1 minute | September 30 2:58pm | |
| LOSS | 48 (0) | matchs (2v2) | Ruins of Lordaeron | 36 seconds | September 30 3:01pm | |
| LOSS | 48 (0) | matchs (2v2) | Ruins of Lordaeron | 39 seconds | September 30 3:02pm | |
| WIN | matchs (2v2) | Blade's Edge Arena | 1 minute | September 30 3:04pm | ||
| WIN | matchs (2v2) | Nagrand Arena | 12 seconds | September 30 3:07pm | ||
| LOSS | 144 (0) | matchs (2v2) | Ruins of Lordaeron | 51 seconds | September 30 3:09pm | |
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 1 minute | September 30 8:16pm | ||
| LOSS | 48 (0) | kawdkaw (2v2) | Ruins of Lordaeron | 1 minute | September 30 8:20pm | |
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 1 minute | September 30 8:23pm | ||
| WIN | kawdkaw (2v2) | Nagrand Arena | 1 minute | September 30 8:55pm | ||
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 1 minute | October 01 11:12am | ||
| WIN | kawdkaw (2v2) | Dalaran Sewers | 1 minute | October 01 11:15am | ||
| WIN | kawdkaw (2v2) | Dalaran Sewers | 56 seconds | October 01 11:17am | ||
| LOSS | 288 (0) | kawdkaw (2v2) | Blade's Edge Arena | 1 minute | October 01 11:19am | |
| LOSS | 288 (0) | kawdkaw (2v2) | Ruins of Lordaeron | 52 seconds | October 01 11:23am | |
| LOSS | 288 (0) | kawdkaw (2v2) | Nagrand Arena | 1 minute | October 01 11:25am | |
| LOSS | 288 (0) | kawdkaw (2v2) | Blade's Edge Arena | 1 minute | October 01 11:27am | |
| LOSS | 288 (0) | kawdkaw (2v2) | Ruins of Lordaeron | 1 minute | October 01 11:29am | |
| WIN | kawdkaw (2v2) | Blade's Edge Arena | 1 minute | October 01 11:32am | ||
| LOSS | 336 (0) | kawdkaw (2v2) | Nagrand Arena | 28 seconds | October 01 11:35am | |
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 28 seconds | October 01 11:36am | ||
| LOSS | 384 (0) | kawdkaw (2v2) | Blade's Edge Arena | 1 minute | October 02 6:28am | |
| WIN | kawdkaw (2v2) | Blade's Edge Arena | 3 minutes | October 02 6:32am | ||
| WIN | kawdkaw (2v2) | Nagrand Arena | 1 minute | October 02 6:40am | ||
| LOSS | 480 (0) | kawdkaw (2v2) | Nagrand Arena | 43 seconds | October 02 6:42am | |
| LOSS | 480 (0) | kawdkaw (2v2) | Nagrand Arena | 2 minutes | October 02 6:44am | |
| WIN | kawdkaw (2v2) | Blade's Edge Arena | 1 minute | October 02 6:48am | ||
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 56 seconds | October 02 6:51am | ||
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 1 minute | October 02 6:54am | ||
| WIN | kawdkaw (2v2) | Nagrand Arena | 1 minute | October 02 6:56am | ||
| WIN | kawdkaw (2v2) | Nagrand Arena | 4 minutes | October 02 6:59am | ||
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 1 minute | October 02 7:04am | ||
| LOSS | 768 (0) | kawdkaw (2v2) | Blade's Edge Arena | 1 minute | October 02 7:06am | |
| WIN | kawdkaw (2v2) | Dalaran Sewers | 46 seconds | October 02 7:08am | ||
| LOSS | kawdkaw (2v2) | Nagrand Arena | 44 seconds | October 02 7:10am | ||
| WIN | kawdkaw (2v2) | Blade's Edge Arena | 1 minute | October 02 7:12am | ||
| WIN | kawdkaw (2v2) | Dalaran Sewers | 29 seconds | October 02 7:15am | ||
| LOSS | kawdkaw (2v2) | Blade's Edge Arena | 54 seconds | October 02 7:17am | ||
| LOSS | kawdkaw (2v2) | Blade's Edge Arena | 57 seconds | October 02 7:19am | ||
| WIN | kawdkaw (2v2) | Blade's Edge Arena | 1 minute | October 02 7:21am | ||
| WIN | kawdkaw (2v2) | Blade's Edge Arena | 1 minute | October 02 7:24am | ||
| LOSS | kawdkaw (2v2) | Dalaran Sewers | 1 minute | October 02 7:27am | ||
| WIN | kawdkaw (2v2) | Blade's Edge Arena | 53 seconds | October 02 7:30am | ||
| LOSS | kawdkaw (2v2) | Nagrand Arena | 21 seconds | October 05 4:47am | ||
| LOSS | kawdkaw (2v2) | Ruins of Lordaeron | 1 minute | October 05 4:49am | ||
| WIN | kawdkaw (2v2) | Nagrand Arena | 36 seconds | October 05 4:51am | ||
| WIN | kawdkaw (2v2) | Nagrand Arena | 1 minute | October 05 4:53am | ||
| LOSS | kawdkaw (2v2) | Nagrand Arena | 37 seconds | October 05 4:56am | ||
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 46 seconds | October 05 4:57am | ||
| LOSS | kawdkaw (2v2) | Blade's Edge Arena | 1 minute | October 05 4:58am | ||
| LOSS | kawdkaw (2v2) | Nagrand Arena | 29 seconds | October 05 5:01am | ||
| LOSS | kawdkaw (2v2) | Dalaran Sewers | 26 seconds | October 05 5:02am | ||
| WIN | kawdkaw (2v2) | Dalaran Sewers | 52 seconds | October 05 5:04am | ||
| LOSS | kawdkaw (2v2) | Nagrand Arena | 2 minutes | October 06 8:27pm | ||
| WIN | kawdkaw (2v2) | Nagrand Arena | 1 minute | October 06 8:31pm | ||
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 2 minutes | October 06 8:34pm | ||
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 40 seconds | October 06 8:37pm | ||
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 1 minute | October 06 8:39pm | ||
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 1 minute | October 06 8:42pm | ||
| LOSS | kawdkaw (2v2) | Ruins of Lordaeron | 1 minute | October 06 8:45pm | ||
| LOSS | kawdkaw (2v2) | Nagrand Arena | 2 minutes | October 06 8:48pm | ||
| WIN | kawdkaw (2v2) | Blade's Edge Arena | 1 minute | October 06 8:51pm | ||
| LOSS | kawdkaw (2v2) | Dalaran Sewers | 1 minute | October 06 8:53pm | ||
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 2 minutes | October 06 8:55pm | ||
| LOSS | kawdkaw (2v2) | Nagrand Arena | 1 minute | October 06 8:58pm | ||
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 19 seconds | October 06 9:00pm | ||
| LOSS | kawdkaw (2v2) | Blade's Edge Arena | 2 minutes | October 06 9:01pm | ||
| LOSS | kawdkaw (2v2) | Dalaran Sewers | 2 minutes | October 06 9:04pm | ||
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 1 minute | October 06 9:08pm | ||
| LOSS | kawdkaw (2v2) | Ruins of Lordaeron | 46 seconds | October 06 9:10pm | ||
| LOSS | kawdkaw (2v2) | Dalaran Sewers | 1 minute | October 06 9:12pm | ||
| LOSS | kawdkaw (2v2) | Nagrand Arena | 1 minute | October 06 9:15pm | ||
| WIN | kawdkaw (2v2) | Nagrand Arena | 58 seconds | October 06 9:18pm | ||
| LOSS | kawdkaw (2v2) | Ruins of Lordaeron | 2 minutes | October 06 9:20pm | ||
| LOSS | kawdkaw (2v2) | Dalaran Sewers | 1 minute | October 06 9:23pm | ||
| LOSS | kawdkaw (2v2) | Ruins of Lordaeron | 1 minute | October 06 9:26pm | ||
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 1 minute | October 06 9:28pm | ||
| LOSS | kawdkaw (2v2) | Nagrand Arena | 1 minute | October 06 9:30pm | ||
| WIN | kawdkaw (2v2) | Dalaran Sewers | 1 minute | October 06 9:32pm | ||
| LOSS | kawdkaw (2v2) | Nagrand Arena | 3 minutes | October 06 9:35pm | ||
| WIN | kawdkaw (2v2) | Dalaran Sewers | 2 minutes | October 06 9:40pm | ||
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 1 minute | October 06 9:44pm | ||
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 48 seconds | October 06 9:46pm | ||
| WIN | kawdkaw (2v2) | Nagrand Arena | 59 seconds | October 06 9:48pm | ||
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 2 minutes | October 06 9:50pm | ||
| LOSS | kawdkaw (2v2) | Dalaran Sewers | 1 minute | October 06 9:53pm | ||
| LOSS | kawdkaw (2v2) | Dalaran Sewers | 2 minutes | October 06 9:55pm | ||
| WIN | kawdkaw (2v2) | Nagrand Arena | 43 seconds | October 06 9:59pm | ||
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 30 seconds | October 06 10:01pm | ||
| LOSS | kawdkaw (2v2) | Ruins of Lordaeron | 3 minutes | October 06 10:03pm | ||
| LOSS | kawdkaw (2v2) | Ruins of Lordaeron | 1 minute | October 06 10:07pm | ||
| LOSS | kawdkaw (2v2) | Blade's Edge Arena | 2 minutes | October 06 10:09pm | ||
| LOSS | kawdkaw (2v2) | Blade's Edge Arena | 1 minute | October 06 10:13pm | ||
| WIN | kawdkaw (2v2) | Blade's Edge Arena | 2 minutes | October 06 10:15pm | ||
| WIN | kawdkaw (2v2) | Blade's Edge Arena | 50 seconds | October 06 10:19pm | ||
| WIN | kawdkaw (2v2) | Dalaran Sewers | 1 minute | October 06 10:21pm | ||
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 2 minutes | October 06 10:23pm | ||
| WIN | kawdkaw (2v2) | Blade's Edge Arena | 2 minutes | October 06 10:26pm | ||
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 57 seconds | October 06 10:29pm | ||
| LOSS | kawdkaw (2v2) | Blade's Edge Arena | 1 minute | October 06 10:32pm | ||
| WIN | kawdkaw (2v2) | Nagrand Arena | 1 minute | October 06 10:34pm | ||
| WIN | kawdkaw (2v2) | Dalaran Sewers | 60 seconds | October 06 10:37pm | ||
| LOSS | kawdkaw (2v2) | Ruins of Lordaeron | 47 seconds | October 06 10:40pm | ||
| LOSS | kawdkaw (2v2) | Nagrand Arena | 3 minutes | October 06 10:42pm | ||
| LOSS | kawdkaw (2v2) | Ruins of Lordaeron | 2 minutes | October 06 10:47pm | ||
| WIN | kawdkaw (2v2) | Nagrand Arena | 1 minute | October 06 10:51pm | ||
| LOSS | kawdkaw (2v2) | Ruins of Lordaeron | 2 minutes | October 06 10:54pm | ||
| LOSS | kawdkaw (2v2) | Ruins of Lordaeron | 2 minutes | October 06 10:57pm | ||
| WIN | kawdkaw (2v2) | Ruins of Lordaeron | 40 seconds | October 06 11:01pm | ||
| WIN | kawdkaw (2v2) | Dalaran Sewers | 2 minutes | October 06 11:03pm | ||
